Module Code | ICE2 | |
Module Title | Theoretical Glaciology | |
Module Coordinator | ||
Modul Status | Optional | |
Objectives | After successful completion of the course, students will have acquired
| |
Content | In this course, we will derive balance and constitutive equations using the methods of continuum mechanics and complement them with boundary conditions. Subsequently, approximations used in many ice sheet and ice shelf models will be derived and a scaling analysis will be carried out. The equations are solved in exercises using the finite element software COMSOL. | |
Language | English | |
Directed Study Time |
| |
Prerequisites | The seminar is open to advanced Masters and PhD students who have participated in the course ICE1 or have otherwise acquired knowledge in glaciology. | |
Recommended Semester | 1 or 2 | |
Assessment |
| |
ECTS Credit Points | 3 CP | |
Duration |
| |
Literature | Greve & Blatter ‘Dynamics of Glaciers and Ice Sheets’ Monograph, Series Advances in Geophysical and Environmental Mechanics" (AGEM), Springer, 2007. |





